Adidas Men's Apparel Sizing (effective Spring/Summer 2013)

Size Chest Waist Hip
XS 31-33 27-29 32-34
S 34-37 30-32 35-37
M 37-40 32-35 37-40
L 40-44 35-39 40-44
XL 44-48 39-43 44-48
2XL 48-52 43-47 48-51
3XL 53-58 48-53 51-56
4XL 58-61 53-57 56-58
5XL 62-67 57-62 58-62

Men's body height range: 5'11" - 6'4" tall

Chest: Measurement around body, under arms and over fullest part of chest

Waist: Measurement at natural waistline

Hip: Measurement around fullest part of body, midway between rise and belly button