Adidas Womens's Apparel Sizing (effective Spring/Summer 2013)
Size | Bust | Waist | Hip |
---|---|---|---|
S | 33-35 | 27-28 | 37-38 |
M | 36-37 | 29-31 | 39-41 |
L | 38-40 | 32-34 | 42-43 |
XL | 41-43 | 35-37 | 44*46 |
2XL | 44-46 | 38-41 | 47-49 |
3XL | 47-50 | 42-45 | 50-54 |
Women's body height range: 5'3 1/2" - 5'7 1/2"
Bust: Measurement around body, under arms and over fullest part of bust
Waist: Measurement at natural waistline
Hip: Measurement around fullest part of body, midway between rise and belly button