BAW
MEN'S KNITS & WOVENS (all figures in inches)
NECK | CHEST | |
---|---|---|
XS | 13 | 30-32 |
S | 14-14.5 | 34-36 |
M | 15-15.5 | 38-40 |
L | 16-16.5 | 42-44 |
XL | 17-17.5 | 46-48 |
2X | 18-18.5 | 50-52 |
3X | 19-19.5 | 54-56 |
4X | 20-20.5 | 58-60 |
5X | 21 | 61-63 |
6X | 21.5 | 64-66 |
LADIES KNITS & WOVENS (all figures in inches)
SIZE | CHEST | |
---|---|---|
XS | 2 | 30-31 |
S | 4-6 | 32-33 |
M | 8-10 | 34-35 |
L | 12-14 | 36-38 |
XL | 16-18 | 40-42 |
2X | 18-20 | 44-46 |
3X | 22-24 | 48-50 |
YOUTH KNITS & WOVENS (all figures in inches)
SIZE | CHEST | |
---|---|---|
YXS | 4-5 | 25-26 |
YS | 6-8 | 26-27 |
YM | 10-12 | 28-29 |
YL | 14-16 | 30-31 |
YXL | 16-18 | 32-33 |
1 NECK - Measure around neck just below larynx
2 CHEST - Measure around fullest part of chest under arms
3 WAIST - Measure around waist where pant is worn
4 INSEAM - Measure from crotch to cuff