Game Gear Sizing Charts (Body Measurements)
Please use the below sizing charts for all Game Gear products.
Men's | |||||
Chest | Waist | ||||
---|---|---|---|---|---|
XS | 30 31 32 | 22 23 24 | |||
SM | 34 35 36 | 26 27 28 | |||
MD | 38 39 40 | 30 31 32 | |||
LG | 42 43 44 | 34 35 36 | |||
XL | 46 47 48 | 38 39 40 | |||
2X | 50 51 52 | 42 43 44 | |||
3X | 54 55 56 | 46 47 48 |
Youth | |||||
Chest | Waist | ||||
---|---|---|---|---|---|
YS | 26-27 | 20-21 | |||
YM | 28-29 | 22-23 | |||
YL | 30-31 | 24-25 |
Women's | |||||
Sports Bras | Women's Bust | Waist | |||
---|---|---|---|---|---|
XS | 29 30 31 | 26 27 28 | 23 24 25 | ||
SM | 32 33 34 | 30 31 32 | 26 27 28 | ||
MD | 35 36 37 | 34 35 36 | 29-30 | ||
LG | 38 39 40 | 38 39 40 | 31 32 33 | ||
XL | 41-42 | 42 43 44 | 35 36 37 | ||
2X | 43-43 | 46 47 48 | 38 39 40 | ||
3X | 45-46 | 50 51 52 | 41-42 |
NOTE: All Adult Unisex sizing follows the Men's sizing.