Landway Size Chart --- MEASUREMENTS (IN INCHES)

Men's Sizes
XS S M L XL XXL 3XL 4XL 5XL
Chest Width (Front) 21.5 22 22.5 23.75 25 26.25 27.5 28.5 ---
Sleeve Length* 24.75 25.5 26.25 27 27.75 28.5 29.25 30 ---
Body Length (Front) 26.5 27 27.5 28.5 29.5 30.5 31.5 32.5 ---
Body Length (Back) 27 27.5 28 29 30 31 32 33 ---
Waist Width (Front) 19.5 20 20.5 21.75 23 24.25 25.25 26.5 ---
Bottom Hem Width (Front) 19.75 20.25 20.75 22 23.25 25.5 25.75 26.75 ---

Woman's Sizes
XS S M L XL XXL 3XL 4XL 5XL
Chest Width (Front) 19.25 19.75 20.75 22 23.25 24.25 25.25 --- ---
Sleeve Length* 23.25 24 24.75 25.5 26.25 27 27.75 --- ---
Body Length (Front) 24.5 25 26 27 28 29 30 --- ---
Body Length (Back) 25.25 25.75 26.75 27.75 28.75 29.75 30.75 --- ---
Waist Width (Front) 19 19.5 20.5 21.75 23 24.25 25.25 --- ---
Bottom Hem Width (Front) 17.75 18.25 19.25 20.5 21.75 23 24 --- ---
 CHEST WIDTH (Front)

Measured 1" below the left armhole, accross to 1" below the right armhole

*SLEEVE LENTGH

Measured from high shoulder point, down the sleeve and to the hem.

 RAGLAN SLEEVE LENGTH

Measured from base of neck, over the shoulder, down sleeve and to the hem

 WAIST WIDTH (Front)

Measured 6 1/2" below the left armhole, across to 6 1/2" below the right armhole.

 BODY LENGTH (Front)

Measured from base of neck down to the hem, staying parallel to the center front.

 BODY LENGTH (Back)

Measured from the center back neck, straight down to the hem.

 BOTTOM HEM WIDTH (Front)

Measured across, 1" above bottom hem.