Majestic Men's Clothing Size Chart
All measurements are in inches (in). This garnment should fit customers in the sizes listed below.
Size | Neck (A) | Chest (B) | Waist (C) | Sleeve (D) |
---|---|---|---|---|
S | 14-14 1/2 | 34-36 | 28-30 | 32-33 |
M | 15-15 1/2 | 38-40 | 32-34 | 33-34 |
L | 16-16 1/2 | 42-44 | 36-38 | 34-35 |
XL | 17-17 1/2 | 46-48 | 40-42 | 35-36 |
2XL | 18-18 1/2 | 50-52 | 44-46 | 36-36 1/2 |
3XL | 19-19 1/2 | 54-56 | 48-50 | 36 1/2-37 |
4XL | 20-20 1/2 | 58-60 | 52-54 | 37-37 1/2 |
This chart describes measurements of a man's body 5'8" to 6' tall.
(A) Neck - Measures circumference of neck
(B) Chest - Measures directly across underarm to underarm, front side only
(C) Waist - Measures circumference of waist
(D) Sleeve - Measures diagonally from back of inside neck to end of middle sleeve