New Balance Fit Technology

Women's
Bust Waist Hip Inseam
XXS (0) 30-32 21-23 32-34 31
XS (2) 32-34 23-25 34-36 31
S (4-6) 34-36 25-27 36-38 31
M (8-10) 36-38 27-29 38-40 31
L (12-14) 39-41 30-32 41-43 31
XL (16-18) 42-44 33-35 44-46 31
2XL (20) 46-48 37-39 48-50 31

Women's Measurements


Women's Bra Tops
Band Sizes Cup Sizes
AA A B C D DD
30 - 2XS XS CD - --
32 2XS 2XS XS S M -
34 2XS XS S S/M M M/L
36 - S M M/L L L
38 - L L L XL XL
40 - - L XL XL XL/2XL
42 - - - XL XL/2XL 2XL
44 - - - XL/2XL 2XL 2XL/3XL
46 - - - 2XL 3XL 3XL

Men's
Chest Waist Seat Inseam
XXS 33-35 26-28 33-35 29
XS 35-37 28-30 35-37 29 1/2
S 37-39 30-32 37-39 30
M 39-41 32-34 39-41 31
L 41-43 34-36 41-43 32
XL 45-47 38-40 45-47 33
2XL 49-51 42-44 49-51 34
3XL 53-55 46-48 53-55 34 1/2

Men's Measurements