Pennant Size Specs*

*Different styles and fabrics may result in measurement variations.

Men's Fleece
Chest Width Body Length Waist Relaxed Inseam
XXS 20 25 11 28
XS 21 26 12 28.5
S 22 27 13 29
M 23 28 14 30
L 25 29 15 31
XL 26 30 16 31.5
2XL 27.5 31 17 32
3XL 29 32 18 32.5
4XL 30.5 33 19 33

Men's Shirts / Shorts
Chest Width Body Length Waist Relaxed Inseam
XXS 19 25 11 9.5
XS 20 26 12 9.5
S 21 27 12.5 9.5
M 22 28 14 9.5
L 23 29 15.5 9.5
XL 24 30 17 9.5
2XL 25 31 18.5 9.5
3XL 26 32 20 9.5
4XL 27 33 21.5 9.5

Women's Shirts / Shorts
Chest Width Body Length Waist Relaxed
XXS -- -- 11
XS (0-2) 14.5 24.5 12
S (4-6) 15.5 26 13
M (8-10) 16.5 27 14
L (12-14) 18 28 15
XL (16-18) 18.5 29 16
2XL (20) 20 30.5 17

Women's Fleece
Chest Width Body Length Waist Relaxed Inseam
XS (0-2) 17 25 14.5 32.5
S (4-6) 18 26 15.5 33
M (8-10) 19 27 16.5 33.5
L (12-14) 20 28 17.5 33.5
XL (16-18) 21 29 18.5 34
2XL (20) 22 30 19.5 34

Youth Fleece
Chest Width Body Length Waist Relaxed Inseam
YS (6-8) 17 20 10 22
YM (10-12) 18 22 11 24
YL (14-16) 20 24 12 26

Youth Shirts
Chest Width Body Length
YS (6-8) 16 22.5
YM (10-12) 17 23.5
YL (14-16) 18 24.5